Technical characteristics:LR-PS-LINE-95P-HX2/HF2 Fully automatic pocket spring production line· Two electronically controlled coiling heads · Independent ultrasonic cutting device for pocket spring strings. · Smart conveyor for pocket spring strings · Shock-proof and interference-proof system for electronic components. · Accurate servo spring conveyor system. · Intelligently automatic alarm system. · Flexible heat treatment device. · Smart joint device for non-woven fabric roll. · Various customized ultrasonic welding seam . · Only one operator is required Option 1: LR-PS-HX2 · Two electronically controlled coiling heads. · Computerized spring dimension setting system. · Computerized various spring data saving system. Special Option, if desired: · Zoning pocket spring is possible with two different steel wires. · Available for springs in hour-glass shape, pyramid shape, PPS type and so on. Option 2: LR-PS-HF2 · Two mechanical coiling heads. |
Technical Specification:
Performance | ||
Production capacity | 6 mins / unit | |
General Data | ||
Spring type | Barrel | |
Cylindrical | ||
Mattress width | 300 ~ 2150mm | |
Air consumption | Approx. 30 m3 / h | |
Air pressure | 0.6 ~ 0.7 mpa | |
Power consumption in total | Approx. 20KVA 26KW | |
Power requirements: | Voltage | 3AC 380V |
Frequency | 50 / 60 Hz | |
Input fuse | 50 A | |
Cable section | 4 × 16 mm2 | |
Working temperature | + 5℃ ~ + 45℃ | |
Weight | Approx. 8000 kg | |
Consumption Material Data | ||
Non-woven Fabric(pocket spring) | ||
Fabric density | 65 ~ 90 g / m2 | |
Fabric width | 350 ~ 600 mm | |
Inner diameter Of fabric roll | Min. 65 mm | |
Outside diameter of fabric roll | Max. 600 mm | |
Non-woven Fabric( top & bottom) | ||
Fabric density | 65 ~ 90 g / m2 | |
Fabric width | 300 ~ 2200 mm | |
Inner diameter Of fabric roll | Min. 65 mm | |
Outside diameter of fabric roll | Max. 600 mm | |
Steel wire | ||
Wire gauge | 1.6 ~ 2.1 mm | |
Inner diameter of wire roll | Min. 350 mm | |
Outside diameter of wire roll | Max. 1000mm | |
Acceptable weight of wire roll | Max. 800kg | |
Hot melt glue | ||
Fabric density | pellet or pieces | |
Viscosity |
125℃ --- 6100cps |
|
Ring and Ball softening point | 85±5℃ |